| Metric | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|
| Net assets | £6,371 | £4,534 | £3,809 | £6,022 | £10,772 | £21,429 | £38,276 |
| Cash | — | — | — | — | — | £273 | £603 |
| Current assets | £57,826 | — | £5,249 | £7,255 | £12,401 | £26,820 | £45,564 |
| Fixed assets | — | £6,102 | — | — | — | — | — |
| Creditors | £1,455 | £1,568 | £1,440 | £1,233 | £1,629 | £5,391 | £7,288 |
| Employees | 2 | 2 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch